User Support for community members
The user support is provided by the CLM working group SUPTECH.
Beginners | Information on the structure of the community and on the first steps with the model COSMO-CLM are summarized in the article 'For Beginners' |
Starter package | Contains everything to run a CCLM simulation is available via RedC web site in the project 'CCLM Starter Package'. You need to login. |
Source codes | Latest version of the CCLM and INT2LM source codes can be downloaded through the RedC (Redmine for model development and dissemination in the CLM-Community) web site. User name and password are the same as for the CLM-Community home page. |
Namelist settings | The namelist parameter are described in the Namelist-Tool. The recommended set for Europe 0.165° resolution is included in the Namelist-Tool under the entry 'CCLM-EU165_5.0_clm6' (list or start of the tool). Int2lm namelist parameter has to be set accordingly 'int2lm-ERAtoEU165_2.0_clm1' (list or start of the tool). For different resolution or region choose configurations from list in the Namelist-Tool. |
Output parameter list | List of possible CCLM output variables. |
Climatological background data | To create the external forcing data file, including e.g. land-sea-mask, soiltype, vegetation cover, in rotated coordinates please use the interactive program WebPEP. |
Initial- and Boundary Data | Programs to convert forcing data to INT2LM-format can be used. For members of the community which are users of the Deutsche Klimarechenzentrum pathes to already converted datasets are given at the left menue item Support -> CCLM@DKRZ. |
Bug report | Report bugs in the model code (int2lm, cclm) through the RedC web site. User name and password are the same as for the CLM-Community home page. Please report a possible bug at first in the forum. In case it turns out to be a real bug, it can be added as such under the "new issue" menu (only managers, developers and reporters have permission create a new issue). If you want to become a part of a specific project, please contact the manager of that group: CCLM - Hans-Jürgen Panitz CCLM-CLM - Edouard Davin INT2LM - Burkhardt Rockel OASIS - Jennifer Brauch EXTPAR - Daniel Lüthi |
Forum and Wiki | Forum and Wiki of the CLM-Community are handled by the RedC web site. User name and password are the same as for the CLM-Community home page. The discussions in the forum are public, however, to add an own contribution you need to log in. Responsiblities for the wikis: |
Forgotten password | Selfservice for community members to restore passwords. |
SAMOA | The 'SAnity check for MOdels of the Atmosphere' -Tool is part 'CCLM Starter Package' for checking the range of model output. The given margins in the file samoa.list might to be adapted according to the model domain. |
Acknowledgement | Please, do not forget to state that you used the "COSMO model in CLimate Mode (COSMO-CLM)". To thank the members of the community for their common efforts to envelop the model and to find right set ups, please, include a sentence like "COSMO-CLM is the community model of the German regional climate research jointly further developed by the CLM-Community" in the acknowledgement of your publication. |
Wiki pages in redC
CCLM | Dissemination of COSMO-CLM and technical issues |
CCLM - CCLM at DKRZ | Infos on running CCLM at DKRZ |
CCLM Starter Package | Development and dissemination of the CCLM starter package. |
CCLM Test Suite | The COSMO-CLM test suite was developed to support the judgement of new model developments as described in the COSMO standards for source code development (CSCD) the steps of source code development (for developers, Appendix D of CSCD) the development report (Appendix F of CSCD)... |
CCLM for Developers | |
CLM-Community - Assembly | Guideline for the preparation of the CLM-Assembly |
CLM-Community - Forum | Forum of the CLM-Community |
CLM-Community - Homepage Development | Ideas, guidelines etc. |
CLM-Community - Miscellaneous Wikis | |
CLM-Community - COSMO/CLM Training Course | Information exchange for COSMO/CLM Training Course trainers |
COSMO-RAPS-CLM | Development of a CCLM version from the COSMO-RAPS for benchmark tests |
ETOOL | Computes monthly means, interpolates to the E-OBS grid, calculates statistics over the Prudence regions and computes differences to the E-OBS (or CRU in case of cloud fraction) observational data. |
EXTPAR | Adaption of DWD EXTPAR to CCLM |
EXTPAR - For Developers | EXTPAR and WebPEP for Developers |
INT2LM | Dissemination of INT2LM |
INT2LM - For Developers | INT2LM for Developers |
NCCD | Information and dissemination of the NCCD library. NCCD stands for netCDF and Climate Data. The nccd library contains FORTRAN90 functions for reading and writing of CF-netCDF formated data files. It was especially written to read and write atmospheric climate model output.... |
ncdf4Utils | This is an R package for plotting netCDF formatted model output data. Support of rotated grid coordinates. |
PG ICON | Project Group for the investigation of the new ICON modelling framework with respect to its usability in the CLM-Community |
PG OASIS | Development of a common CCLM-OASIS interface for coupling regional ocean models, sea ice models, the Community Land Model (CLM), and so forth. |
Sandbox | This project is for testing of features |
Source Code Development | Additional information to CLM-Community developments that don't go directly to COSMO documentation |
Tools | Programs and scripts for pre- and post processing model data |
WG AIO | Working group on atmosphere-ice-ocean coupling |
WG AIO -NEMO_Europe | |
WG CRCS | Working Group on convection resolving climate simulations |
WG CRCS - CECPC | Evaluation in general, the coordinated parameter testing of the cosmo5.0_clm1 version and the test suite etc. |
WG EVAL | Evaluation in general, the coordinated parameter testing of the cosmo5.0_clm1 version and the test suite etc. |
WG EVAL -COPAT | Coordinated parameter testing of the cosmo5.0_clm1 version |
WG FOP | Working Group on Funding Opportunity Platform |
WG SOILVEG | The Soil and Vegetation Working Group Provides a platform to discuss issues related to the land surface component of the COSMO-CLM model. The main objectives of the Working Group are to contribute to the further development of the land surface component and... |
WG SOILVEG - CCLM-CLM | Information on the coupling of CCLM with the Community Land Model |
WG SUPTECH | SUPTECH has taken the following Community tasks: Survey of documentation of code modifications user Support, and user training. |
WG SUPTECH - CMOR | Cmorizing the CCLM output |