Description
2021_AS_Feldmann DownloadContent
No content provided
Availability of this material
This material is available as
Properties
Property | Value |
---|---|
Access material | Download |
Date Created | Sept. 13, 2022 |
Last modification date | Nov. 9, 2021 |
Uploaded file | Feldmann_et_al_-_Characterization_of_unprecedented_precipitation_extremes_based_on_episodic_downscaling_of_a_large_CCLM_ensemble_-_CLM_2021_web.pdf |
License | All rights reserved |
Created by | Anja Thomas |
Category | Other |
Keywords | Documents public Assembly |
Content type | application/pdf |
MD5 checksum | c42a292bd29e0b55063299fad8093e97 |
SHA256 checksum | 19ea7cf76025d568c2b73d2367c5c820947e693a676e5eaa000125f5b11d4cea |
File size | 3.1 MB |
Push notifications in your browser are not yet configured.